Sign up to stay up to date on the Belchertown Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
80 Goodell 3 2 1,344 $369,900 $275 2 days
100 Barton Ave 3 3 2,060 $329,000 $159 3 days
7 Barton Ave. 3 2 1,944 $374,900 $192 3 days
152 Old Bay Road 3 4 2,969 $549,900 $185 4 days
Lot 26.1 Azalea Way N/A N/A N/A $115,000 Unknown 5 days
11 Rainbow Drive 6 4 3,200 $589,000 $184 7 days
11 Rainbow Drive 6 4 3,200 $589,000 $184 7 days
281 Chauncey Walker St. Ave. M Unit 550 2 1 980 $135,000 $137 8 days
2 Cadwell Lane 4 3 1,896 $450,000 $237 9 days
505 Allen Rd 4 2 1,632 $389,900 $238 15 days
46 Deer Run 4 3 3,632 $570,000 $156 16 days
108 Jabish Street 4 1 988 $297,000 $300 16 days
14 Prescott Hl 4 3 2,234 $399,900 $179 16 days
421-A South Washington St N/A N/A N/A $275,000 Unknown 22 days
800 Franklin 6 3 2,550 $349,900 $137 30 days
6 Pine St 3 3 2,071 $549,999 $265 30 days
112 Sheffield Drive 4 3 2,537 $454,500 $179 30 days
1302 Federal St Unit 17 2 1 1,248 $209,900 $168 31 days
9 North Main Street N/A N/A 2,546 $399,900 $157 32 days
11B Sunny Crest Lane 4 4 3,852 $689,900 $179 46 days
6 Crestview Dr N/A N/A N/A $69,750 Unknown 46 days
64 Munsell St 1 1 612 $259,000 $423 52 days
18 Ledgewood Drive 4 3 3,604 $534,900 $148 52 days
5 Old Amherst Road Unit 5-B 3 3 2,014 $415,000 $206 60 days
5 Old Amherst Road Unit 5-B 3 3 2,014 $415,000 $206 66 days
Lot 42 Michael Sears Road N/A N/A N/A $48,000 Unknown 67 days
Lot 17 Shaw Street N/A N/A N/A $50,000 Unknown 70 days
225 Gulf Road N/A N/A N/A $299,000 Unknown 70 days
LOT P OASIS DR N/A N/A N/A $130,000 Unknown 72 days
Lot A OASIS N/A N/A N/A $150,000 Unknown 72 days
11A Sunny Crest Lane 4 3 3,126 $635,000 $203 75 days
41 Old Sawmill Road N/A N/A N/A $109,000 Unknown 80 days
11 Sunny Crest Lane 3 3 1,961 $589,900 $300 80 days
Cordner Rd N/A N/A N/A $365,000 Unknown 96 days
Lot A Gulf Rd N/A N/A N/A $4,300,000 Unknown 105 days
Lot 156.06 Old Sawmill Road 3 3 1,800 $625,000 $347 106 days
111 Old Sawmill Road 3 3 2,100 $735,000 $350 106 days
Lot 156.32 Old Sawmill Road 3 3 2,050 $699,900 $341 106 days
Lot 2 Pine Street 3 2 1,500 $489,000 $326 106 days
24 Granby Rd N/A N/A N/A $84,900 Unknown 107 days
30 Terry Lane 3 3 1,872 $529,000 $282 125 days
Lot 11.1 Federal St N/A N/A N/A $88,000 Unknown 133 days
4-8 Park Street N/A N/A 7,442 $729,900 $98 153 days
Rockrimmon St N/A N/A N/A $359,000 Unknown 173 days
Lot 8 Old Pelham Rd N/A N/A N/A $74,900 Unknown 226 days
121 South Washington Lot 2 N/A N/A N/A $3,500 Unknown 229 days
23.04 Orchard Street N/A N/A N/A $50,000 Unknown 241 days
Lot 4 Bardwell Street 3 3 1,792 $500,000 $279 288 days
171 South Washington St 4 3 2,760 $649,900 $235 359 days
Lot 3 Pine Street N/A N/A N/A $65,000 Unknown 379 days
Average: 3.5 2.7 2,360 $331,182 $227 246 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13 Sunny Crest Lane 3 2 1,974 $615,000 $311 18 days
25 Woodhaven Drive 4 4 2,617 $399,000 $152 19 days
236 Gulf Rd 3 2 3,168 $499,000 $157 24 days
83 Pondview Cir 4 3 2,347 $525,000 $223 24 days
10 Howe St 3 3 1,968 $395,000 $200 25 days
110 Barton Ave 3 3 1,816 $430,000 $236 26 days
787 Bay Rd 3 1 1,120 $319,900 $285 29 days
538 Federal Street 3 1 1,830 $465,000 $254 30 days
42 Edelcy Drive 4 3 2,071 $495,000 $239 31 days
28 Magnolia Lane 3 4 2,313 $575,000 $248 33 days
121 Franklin Street 4 3 2,016 $565,000 $280 39 days
33 Depot St 5 2 1,706 $339,900 $199 39 days
500 Franklin St 3 3 2,148 $515,000 $239 43 days
6 Willow Lane 4 3 3,184 $649,900 $204 47 days
50 Westview Dr 3 4 2,240 $475,000 $212 49 days
75 Alden Ave 4 5 3,379 $995,000 $294 59 days
137 Boardman St 3 2 2,491 $350,000 $140 63 days
1 Main St N/A N/A 12,468 $675,000 $54 75 days
85 Chauncey Walker St 3 2 1,860 $290,000 $155 149 days
35 Sycamore cr 3 3 2,094 $609,000 $290 164 days
67 N Washington St 3 3 2,089 $459,900 $220 250 days
111 Daniel Shays Hwy Unit 30 2 2 1,350 $410,000 $303 315 days
111 Daniel Shays Hwy Unit 29 2 2 1,350 $410,000 $303 315 days
136 Allen Road 3 3 2,644 $419,000 $158 331 days
Lot 9 North Liberty St N/A N/A N/A $120,000 Unknown 418 days
Lot 3 Munsell Street 3 3 2,300 $590,000 $256 454 days
Lot 1 Bardwell Street 3 2 1,450 $360,000 $248 477 days
Average: 3.2 2.7 2,538 $479,651 $225 131 days
Viewing 1 - 27 of 27
Viewing 1 - 27 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
31 Sycamore 3 2 2,007 $564,900 $564,900 $281 295 days 6/9/23
297 Stebbins Street 4 3 2,618 $560,000 $575,000 $219 35 days 6/5/23
116 Pine Street 4 2 2,208 $480,000 $501,900 $227 81 days 6/5/23
31 Fuller St 3 3 2,907 $459,900 $485,000 $166 36 days 6/2/23
174 Old Enfield Road 3 2 2,183 $435,000 $450,000 $206 44 days 6/2/23
223 N Liberty St 4 2 2,423 $399,900 $392,000 $161 61 days 6/1/23
46 Azalea Way 3 4 3,234 $550,000 $550,000 $170 63 days 5/31/23
8 Howe St 3 3 1,987 $409,000 $409,000 $205 39 days 5/30/23
281 Chauncey Walker St. Ave. L Unit 540 2 1 1,100 $154,900 $175,100 $159 41 days 5/25/23
15 Shea Ave. 3 1 1,214 $179,900 $172,000 $141 135 days 5/24/23
30 Pepper Ridge Dr 3 3 1,951 $489,900 $478,000 $245 71 days 5/23/23
15 Chartier Dr 3 1 1,168 $335,000 $340,000 $291 46 days 5/19/23
21 Dogwood Dr 3 3 2,392 $579,900 $590,000 $246 61 days 5/16/23
85 North Main Unit 2 3 2 1,482 $292,000 $295,000 $199 48 days 5/11/23
251 Rockrimmon Street 3 2 1,248 $379,900 $379,900 $304 50 days 5/11/23
lot H Woodland Lane N/A N/A N/A $120,000 $120,000 Unknown 164 days 5/11/23
360 Old Enfield Rd 3 2 1,232 $365,000 $351,000 $284 74 days 5/8/23
369 Old Enfield Rd 3 2 1,945 $329,000 $313,500 $161 103 days 5/1/23
55 N Main Street Unit 25 3 2 1,626 $275,000 $325,000 $199 30 days 4/28/23
458 Bardwell St 6 3 2,366 $399,900 $440,000 $185 44 days 4/28/23
399 Michael Sears Rd 3 3 2,226 $515,000 $515,000 $231 59 days 4/28/23
85 North Main Street Unit 21 3 3 1,637 $299,900 $330,000 $201 42 days 4/27/23
397 Rockrimmon St 3 2 1,656 $349,000 $349,000 $210 48 days 4/26/23
108 N Main St 5 1 2,243 $249,900 $270,000 $120 53 days 4/25/23
47 Hamilton St 3 3 1,562 $439,000 $481,250 $308 35 days 4/11/23
5 Juckett Hill Dr 3 2 1,880 $329,900 $300,000 $159 97 days 4/11/23
2 Stadler Street-Left N/A N/A N/A $150,000 $142,000 Unknown 136 days 4/11/23
418 Springfield Rd 3 2 2,529 $468,525 $460,000 $181 113 days 4/4/23
40 Ware Rd Unit 9 3 2 2,085 $280,000 $315,000 $151 31 days 3/31/23
16 Poole Road 3 3 3,485 $499,000 $480,000 $137 78 days 3/30/23
8 Ledgewood Drive 3 2 1,594 $349,900 $345,000 $216 56 days 3/28/23
9 Sarah Ln 3 3 2,390 $350,000 $361,700 $151 36 days 3/27/23
111 Granby Road 3 3 2,128 $699,999 $667,500 $313 122 days 3/27/23
18 Doe Hollow 3 3 2,326 $499,900 $505,000 $217 44 days 3/22/23
340 Cold Spring st 4 4 2,699 $475,000 $445,000 $164 128 days 3/22/23
Lot 6 North Liberty Streeet N/A N/A N/A $87,500 $73,333 Unknown 354 days 3/17/23
Lot 4 North Liberty Streeet N/A N/A N/A $87,500 $73,333 Unknown 354 days 3/17/23
111 Daniel Shays Hwy Unit 35 2 2 1,359 $399,000 $389,000 $286 92 days 3/16/23
161 Federal St Unit 15 2 2 1,241 $299,500 $304,500 $245 56 days 3/15/23
43 Main St 5 5 3,043 $595,000 $575,000 $188 282 days 3/9/23
170 Metacomet St 3 2 1,894 $348,000 $355,000 $187 43 days 3/1/23
5 Woodland Lane 3 3 1,680 $499,900 $500,000 $297 162 days 2/28/23
212 Rockrimmon St 4 2 1,428 $349,900 $339,000 $237 105 days 2/22/23
25 Hemlock Hollow 3 4 2,340 $399,000 $390,000 $166 58 days 2/17/23
25 sycamore circle 3 2 2,007 $561,625 $561,625 $279 175 days 2/8/23
36 Sycamore Cirle N/A N/A N/A $125,000 $125,000 Unknown 144 days 2/1/23
Lot G Woodland Lane N/A N/A N/A $119,000 $122,750 Unknown 64 days 1/31/23
120 Kennedy Rd 3 3 1,721 $359,000 $350,000 $203 66 days 1/20/23
Lot 3 Bardwell Street 3 2 1,300 $425,000 $425,000 $326 334 days 1/18/23
28 Alden Ave 3 3 2,544 $449,900 $415,000 $163 156 days 1/17/23
Average: 3.2 2.4 1,948 $367,578 $367,872 $212 97 days
Viewing 1 - 50 of 63
Viewing 1 - 50 of 63

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.