Sign up to stay up to date on the Palmer Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
501 Springfield St N/A N/A N/A $79,000 Unknown 2 days
Springfield St L:17 N/A N/A N/A $79,900 Unknown 2 days
138 Jim Ash Rd 3 1 1,212 $299,900 $247 2 days
260 Gates St N/A N/A N/A $35,000 Unknown 5 days
1505 North Main 5 5 3,075 $332,800 $108 11 days
1098 Park Street 4 2 1,978 $294,900 $149 5 days
Old Warren Rd L:29 N/A N/A N/A $51,000 Unknown 10 days
1505 North Main 5 5 3,075 $332,800 $108 11 days
1115 Ware St 4 3 2,884 $799,500 $277 15 days
1038 Pine St. 4 2 1,836 $319,900 $174 15 days
77-81 Springfield St 5 3 2,236 $224,900 $100 17 days
19 Old Farm Rd 3 2 2,195 $450,000 $205 18 days
27 Country Ln 3 3 3,068 $769,000 $250 38 days
27A Country Ln 1 2 1,920 $769,000 $400 38 days
3109-3111 Main St 6 2 2,632 $324,900 $123 45 days
3105-3107 Main St 6 2 2,632 $324,900 $123 46 days
4035 Church St Unit 4035 3 2 1,485 $200,000 $134 47 days
166 Breckenridge Street 4 3 2,250 $500,000 $222 51 days
21-23 Arnold St 4 2 1,778 $215,000 $120 66 days
1189 Park St N/A N/A N/A $420,000 Unknown 66 days
1108-1110 Park St N/A N/A N/A $235,000 Unknown 85 days
2041-2043 High St 8 4 4,112 $240,000 $58 94 days
Lot A-2 Stimson St N/A N/A N/A $65,000 Unknown 131 days
1711-1723 Ware Street N/A N/A N/A $149,900 Unknown 138 days
10, 11-12 Ware Street N/A N/A N/A $49,900 Unknown 138 days
Lot 9 Birch Hill Road N/A N/A N/A $39,900 Unknown 138 days
Lot 34 Old Warren Road N/A N/A N/A $124,900 Unknown 138 days
Lot 27-8 Old Warren Road N/A N/A N/A $124,900 Unknown 138 days
Lot 8 Birch Hill Road N/A N/A N/A $39,900 Unknown 138 days
599-607 Old Warren Road N/A N/A N/A $129,900 Unknown 138 days
Average: 4.2 2.7 2,398 $267,390 $175 60 days
Viewing 1 - 30 of 30
Viewing 1 - 30 of 30
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
124 Shearer St 3 2 1,050 $274,900 $261 9 days
169 Thompson St 4 3 1,942 $499,000 $256 9 days
16 Peterson Rd 4 3 2,080 $375,000 $180 11 days
3057 Pine St 3 1 1,020 $199,900 $195 16 days
17 Old Farm Rd 4 3 2,951 $455,000 $154 17 days
36 Grove St 3 2 1,050 $99,000 $94 19 days
103 Pinney St 2 1 1,092 $287,500 $263 23 days
75 Riverview Pkwy 3 1 1,280 $286,000 $223 24 days
1594-1596 N Main St 4 2 2,532 $299,999 $118 25 days
1217 Calkins Rd 2 1 960 $285,000 $296 29 days
37 North St 6 3 2,496 $324,525 $130 30 days
289A&B Gates Street 6 4 2,424 $299,900 $123 31 days
5 Anderson Street 2 1 1,000 $199,900 $199 36 days
4041-4043 Church St 5 4 3,320 $330,000 $99 37 days
20 Michael Dr Unit 20 3 3 1,270 $317,500 $250 37 days
52 Pinney St 3 2 1,196 $425,000 $355 38 days
42 Meadowbrook Ln Unit 42 2 2 1,139 $199,000 $174 44 days
Average: 3.5 2.2 1,694 $303,360 $198 26 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3182-3184 High Street 5 2 2,520 $150,000 $70,000 $27 271 days 6/5/23
1036 Central St 4 2 1,881 $314,900 $324,000 $172 62 days 6/1/23
2018 Pleasant St 4 2 1,659 $335,000 $340,000 $204 51 days 5/31/23
4 Walters Way 4 3 3,300 $435,000 $435,000 $131 107 days 5/31/23
4195 High St 3 1 1,656 $249,900 $249,000 $150 77 days 5/30/23
4049-4051 Church St 6 3 2,752 $325,000 $335,000 $121 32 days 5/26/23
1460 Park St N/A N/A N/A $89,000 $85,000 Unknown 59 days 5/25/23
1269 S Main St 5 3 3,270 $279,900 $285,900 $87 205 days 5/25/23
31-33 Converse St 6 2 2,646 $199,900 $190,000 $71 110 days 5/22/23
114-118 Bourne St 6 3 2,872 $344,900 $410,000 $142 60 days 5/19/23
8 Meadow Ln 3 1 1,236 $242,000 $252,000 $203 44 days 5/18/23
9 Holbrook 4 2 1,899 $298,000 $305,000 $160 56 days 5/18/23
3089 Pine St N/A N/A N/A $52,500 $48,000 Unknown 29 days 5/12/23
30 Burlingame Rd 3 4 2,914 $395,000 $407,000 $139 49 days 5/9/23
141 Thompson St - Lot 1 4 3 3,006 $549,987 $540,000 $179 95 days 5/8/23
1126 S Main St 3 2 1,123 $225,000 $225,000 $200 29 days 5/4/23
241-A Mount Dumplin Rd 3 2 1,156 $269,000 $302,500 $261 39 days 5/1/23
60 Beech Street 2 1 938 $280,000 $351,000 $374 30 days 4/28/23
1152 S Main St 4 2 1,378 $224,900 $240,000 $174 46 days 4/28/23
57 Mount Dumplin Rd 4 1 1,169 $279,900 $279,900 $239 74 days 4/28/23
1461 N Main St N/A N/A 936 $165,000 $160,000 $170 87 days 4/28/23
381 Rondeau St 4 3 1,728 $290,000 $325,000 $188 33 days 4/26/23
17 Temple St 2 1 935 $259,900 $270,000 $288 81 days 4/20/23
60 Shearer 3 2 1,406 $328,000 $330,000 $234 51 days 4/14/23
11 Sibley Street 4 1 1,159 $233,900 $233,900 $201 39 days 4/10/23
2021 Pine Street 3 2 1,874 $285,999 $290,000 $154 111 days 4/4/23
50 Walnut St 3 2 1,914 $250,000 $251,000 $131 74 days 4/3/23
39 Cabot St 4 1 1,334 $299,900 $318,900 $239 43 days 3/31/23
2250 main 3 1 1,332 $119,000 $90,000 $67 127 days 3/31/23
3122 S Main St Unit 3122 2 1 888 $179,900 $172,000 $193 58 days 3/30/23
111 Boston Road 3 3 2,148 $325,000 $300,000 $139 148 days 3/30/23
280 Breckenridge St N/A N/A N/A $53,000 $53,000 Unknown 437 days 3/27/23
128 River St Unit 4 2 1 776 $159,900 $155,000 $199 63 days 3/23/23
1259 S Main St 4 2 2,234 $239,000 $229,000 $102 103 days 3/20/23
45 Ruggles St 3 2 1,428 $270,000 $292,000 $204 46 days 3/16/23
2275 Palmer Rd 2 1 1,265 $299,900 $305,000 $241 69 days 3/15/23
3018 Pleasant St 4 1 1,200 $264,900 $255,000 $212 129 days 3/10/23
53 Vicardav Ave 4 2 2,010 $386,000 $391,000 $194 65 days 3/3/23
45-47 South St 5 2 3,648 $325,000 $302,000 $82 59 days 3/2/23
45 Meadowbrook Ln Unit 45 3 3 2,163 $260,000 $262,000 $121 41 days 2/23/23
1730 N Main St 4 2 1,294 $254,900 $254,900 $196 63 days 2/13/23
1011-1013 Maple St 4 2 2,429 $199,900 $220,000 $90 90 days 2/13/23
395 Wilbraham St 4 4 1,764 $229,000 $180,000 $102 26 days 2/10/23
4129 Main St 3 2 1,508 $299,000 $299,000 $198 95 days 2/7/23
10 Orchard St 3 2 1,194 $240,000 $250,000 $209 53 days 2/3/23
4026 Pleasant St 3 3 2,622 $349,999 $350,000 $133 102 days 2/2/23
3006 S. Main St. 4 1 1,254 $114,900 $130,000 $103 22 days 1/31/23
1126 S Main St 3 2 1,123 $60,000 $55,000 $48 110 days 1/31/23
4275 High St 2 1 886 $230,000 $215,000 $242 48 days 1/27/23
2062 Pleasant St. 3 2 1,968 $239,900 $235,000 $119 51 days 1/27/23
Average: 3.7 2.0 1,796 $257,600 $260,085 $169 82 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62

The property listing data and information, or the Images, set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors, landlords and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information, and the Images, are for the personal, non commercial use of consumers having a good faith interest in purchasing, leasing or renting listed properties of the type displayed to them and may not be used for any purpose other than to identify prospective properties which such consumers may have a good faith interest in purchasing, leasing or renting. MLS Property Information Network, Inc. and its subscribers disclaim any and all representations and warranties as to the accuracy of the property listing data and information, or as to the accuracy of any of the Images, set forth herein.